Prompt: (raw) (yaml)
words:1 bytes:3
Output: smollm2:360m (raw)
| Stats (raw) |
| Words | 25 |
| Bytes | 146 |
| Total duration | 472.410916ms |
| Load duration | 16.542291ms |
| Prompt eval count | 31 token(s) |
| Prompt eval duration | 67.566ms |
| Prompt eval rate | 458.81 tokens/s |
| Eval count | 33 token(s) |
| Eval duration | 387.743292ms |
| Eval rate | 85.11 tokens/s |
| Model (raw) |
| Name | smollm2:360m |
| Architecture | llama |
| Size | 1.9 GB |
| Parameters | 361.82M |
| Context length | 8192 |
| Embedding length | 960 |
| Quantization | F16 |
| Capabilities | completion
|
| System |
| Ollama proc | 100% GPU |
| Ollama context | 131072 |
| Ollama version | 0.9.7-rc0 |
| Multirun timeout | 300 seconds |
| Sys arch | arm64 |
| Sys processor | arm |
| sys memory | 6978M + 401M |
| Sys OS | Darwin 24.5.0 |