Prompt: (raw) (yaml)
words:1 bytes:3
Output: smollm2:360m (raw)
| Stats (raw) |
| Words | 11 |
| Bytes | 57 |
| Total duration | 264.989792ms |
| Load duration | 18.488167ms |
| Prompt eval count | 31 token(s) |
| Prompt eval duration | 71.037625ms |
| Prompt eval rate | 436.39 tokens/s |
| Eval count | 16 token(s) |
| Eval duration | 174.809791ms |
| Eval rate | 91.53 tokens/s |
| Model (raw) |
| Name | smollm2:360m |
| Architecture | llama |
| Size | 1.6 GB |
| Parameters | 361.82M |
| Context length | 8192 |
| Embedding length | 960 |
| Quantization | F16 |
| Capabilities | completion
|
| System |
| Ollama proc | 100% GPU |
| Ollama context | 4096 |
| Ollama version | 0.9.7-rc0 |
| Multirun timeout | 300 seconds |
| Sys arch | arm64 |
| Sys processor | arm |
| sys memory | 11G + 887M |
| Sys OS | Darwin 24.5.0 |