Prompt: (raw) (yaml)
words:3130 bytes:31962
Thinking: qwen3:4b (raw)
Output: qwen3:4b (raw)
| Stats (raw) | |
| words | 0 |
| bytes | 1 |
| total duration | 7m41.0294345s |
| load duration | 27.101875ms |
| prompt eval count | 9493 token(s) |
| prompt eval duration | 1m0.911861583s |
| prompt eval rate | 155.85 tokens/s |
| eval count | 3107 token(s) |
| eval duration | 6m40.089607125s |
| eval rate | 7.77 tokens/s |
| Model (raw) | |
| name | qwen3:4b |
| architecture | qwen3 |
| size | 7.3 GB |
| parameters | 4.0B |
| context length | 40960 |
| embedding length | 2560 |
| quantization | Q4_K_M |
| capabilities | completion tools thinking |
| System | |
| Ollama proc | 100% GPU |
| Ollama context | 16384 |
| Ollama version | 0.9.7-rc0 |
| Multirun timeout | 600 seconds |
| Sys arch | arm64 |
| Sys processor | arm |
| sys memory | 12G + 731M |
| Sys OS | Darwin 24.5.0 |